logotype
slide3

Articles

T7ED SERİSİ

  Shaft End Pump (Ön)     Cover End (Arka)  
Tip Debi Geometric  Max. Hız  Min Hız  Galon Max. Continuous
Displacement
Galon cm3/r/(in3/r) rpm rpm Basınç Bar (psi)
042 132.3(8.06) 2200 600 014  
045 142.4(8.68) 020  
050 158.5(9.66) 024 240
052 164.8(10.04) 028  
054 171.0(10.42) 031  
057 183.3(11.17) 035  
062 196.7(11.99) 038  
066 213.3(13.00) 042  
072 227.1(13.84) 045 210
085 268.7(16.38) 050  
        061